5142182 Votex Bison Traffic 3504 (RENTED OUT)
- Description
- View datasheet
- Liftmast
Description
Algemeen
| Technical condition: | OK |
| Visual condition: | OK |
| Tyres Drive: | Vulkollan |
| Tyres Load: | Vulkollan |
| Batterie: | 80V x 620Ah (Bj. 27/2018) |
| Charger: | OK |
| Price excl VAT: | € |
| Subject to prior sale: | |
| Payment: | for delivery |
| Delivery (ca.): | delivery time in consultation |
| Warranty: | AS-IS |
| Company: | Votex Bison Material Handling BV |
| Contact: | H.Blom |
| Street: | Croy 30 |
| Zipcode: | 5653LD |
| Town: | Eindhoven |
| Country: | NL |
| Phone: | +31402263219 |
| E-mail: | h.blom@votex-bison.com |
| Website: | https://votex-bison.com |
| Comments: | |
| Grote cabine 850 mm x 950 mm Grosse Kabine 850 mm x 950 mm ook Te Huur zur Mieten For Rental | |
| Manufacturer: | Votex Bison |
| Model: | Traffic 3504 |
| Machinenumber: | 5142182 |
| Capacity: | 3500 kg @ 600 mm HH 6000 mm 1600kg @ 600 mm HH 9250 mm |
| Year: | 2009 |
| Running Hours: | Ca. 4.200 |
| Drive Unit: | E 80V |
| Add. Equipment: | Weighing system (accuracy 0.25% -0.50%) 2 cameras mounted on the fork carriage. |
| Attachment: | Hydraulic forkpositioner |
| Length (L): | 3400 mm |
| Width (B): | 2300 mm |
| Lenght from face of fork (VB): | 1000 mm |
| Platform Lenght (NB): | 1300 mm |
| Frame opening (RA): | 1700 mm |
| Platform Height (RH): | 450 mm |
| Height over cab (without lights) (SH): | 2850 mm |
| Mast type: | TRIPLEX |
| Collapsed Height (H1): | 4.250 mm |
| Free Lift (H2): | 3.200 mm |
| Lift Height (H3): | 9.250 mm |
| Extended Height (H4): | 11.000 mm |
| Forks: | Reachforks retracted 1300/400 mm (1700 mm) Extended |
| Fork carriage: | TYPE I L=1600 mm |









